11%
Num Max Enr Wait SYN Cmp Dept Crse Sfx Sect TITLE Min Cred Max Cred Start end Aft Eve Days Bldg Room Instructor Eff Max % Cap Type Elap M T W TH F ARR Num Days GE Code Curr Catg
Num Max Enr Wait SYN L. ENG 231 1 Abnormal Psychology 3 3 10:00 10:50 am MWF HOFF 312 Auge, A 25 100% Gen Ed 0:50 0 EC FEV Explore
               205                  25                  25 4154 L. MUS 395 1 Activism and Justice 3 3 14:30 15:50 pm MW ARCE 402 Tyler, L 25 88% Gen Ed 1:20 0 EI FEV Explore
               367                  25                  22 4038 L. SCW 535 21 Admin & Management in Sport 3 3 9:00 9:50 am MWF HENN 480 Fett, N 25 100% 0:50 0
               439                  25                  25 4695 L. KIN 270 1 Adv Communicative Modes 3 3 13:30 14:20 pm MWF ARCE 102 DeShaw, K 25 92% 0:50 0
               254                  25                  23 4489 L. MUS 384 1 Adv Fiction Writing 2 2 ARR ARR ARR Pohland, G 10 0% 0:00 0
               353                  10                   -   4026 L. POL 468 1 Adv Financial Accounting 3 3 15:30 16:50 pm TTH HOFF 340 Budzisz, C 25 92% Gen Ed 1:20 0 EI FEV Explore
               391                  25                  23 4842 L. SOC 610 1 Adv Psychology of Injuries 3 3 12:30 13:20 pm MWF HOFF 311 Garoutte, L 25 100% Gen Ed 0:50 0 EI FEV Explore
               449                  25                  25 4858 L. MUS 351 1 Adv Public Relations Writing 2 2 ARR ARR ARR Resnick, D 10 0% 0:00 0
               339                  10                   -   4012 L. SCW 520 1 Adv. Cellular & Molecular Bio 3 3 10:00 10:50 am MWF HENN 470 Bechen, M 25 96% Gen Ed 0:50 0 EI FEV Explore
               433                  25                  24 4689 L. LIB 311 1 Advanced Research Methods 3 3 13:30 14:20 pm MWF HENN 480 Bell, V 24 109% Gen Ed 0:50 0 FC FEV Found
               277                  22                  24 5004 L. LIB 311 2 Advanced Research Methods 3 3 14:00 15:20 pm TTH HOFF 112 Difilippo, E 23 105% Gen Ed 1:20 0 FC FEV Found
               278                  22                  23 5026 L. LIB 311 3 Advanced Research Methods 3 3 12:30 13:50 pm TTH HOFF 340 Garoutte, L 23 105% Gen Ed 1:20 0 FC FEV Found
               279                  22                  23 5082 L. SCP 515 1 Advanced Research Seminar I 6 6 18:30 21:00 pm W WAHL 109 Tuescher, K 6 17% 2:30 0
               432                    6                    1 4688 L. MAT 326 1 American Lit: 1861-1900 4 4 11:00 11:50 am MTTHF HENN 350 Heidenreich, J 25 92% Gen Ed 0:50 0 FM AGE Found
               295                  25                  23 4381 L. EGR 225 1 Analytical Chemistry 3 3 10:00 10:50 am MWF SCIE 125 Thompson, K 20 35% 0:50 0
               192                  20                    7 4346 L. EDU 220 1 Ancient Philosophy 3 3 12:30 13:50 pm TTH WAHL 143 Welsh, H 15 93% 1:20 0
               178                  15                  14 4637 L. LIB 310 1 Animal Behavior 3 3 14:00 15:20 pm TTH WAHL 143 Massena, A 23 105% Gen Ed 1:20 0 FC FEV Found
               275                  22                  23 4827 L. COM 154 1 Applied Baritone 3 3 9:30 10:50 am TTH HOFF 411 Kohl, P 25 100% Gen Ed 1:20 0 EI FEV Explore
               124                  25                  25 3977 L. COM 154 2 Applied Baritone 1 1 9:00 9:50 am MWF HOFF 211 Schaefer, C 14 93% 0:50 0
               125                  14                  13 3978 L. COM 145 1 Applied Bassoon 3 3 ARR ONL ONL Sullivan, M 25 100% Gen Ed 0:00 0 AI AGE AGE
               120                  25                  25 Y 5032 L. COM 145 2 Applied Bassoon 3 3 9:30 10:50 am TTH HOFF 427 Goodman, C 16 94% 1:20 0
               107                  16                  15 3958 L. CHE 133 1 Applied Cello 3 3 9:00 9:50 am MWF SCIE 109 Kehr, A 30 93% 0:50 0
                 94                  30                  28 4475 L. CHE 133 2 Applied Cello 1 1 8:00 10:50 am T SCIE 125 Kehr, A 15 100% 2:50 0
                 95                  15                  15 4476 L. CLD 143 1 Applied Clarinet 3 3 ARR ONL ONL Marx Scheuerell, A 15 47% 0:00 0
               104                  15                    7 4946 L. CLD 143 2 Applied Clarinet 3 3 ARR ONL ONL Stroiney, D 15 27% 0:00 0
               105                  15                    4 4481 L. CHE 141 1 Applied Flute 2 2 ARR ARR ARR Moser, A 15 0% 0:00 0
               100                  15                   -   4479 L. CHE 141 2 Applied Flute 3 3 ARR ARR ARR Moser, A 15 7% 0:00 0
               101                  15                    1 4480 L. COM 152 1 Applied French Horn 3 3 12:30 13:50 pm TTH HOFF 312 Decker, R 25 100% Gen Ed 1:20 0 EC FEV Explore
               119                  25                  25 3970 L. COM 152 2 Applied French Horn 3 3 9:30 10:50 am TTH HOFF 211 Schaefer, C 16 114% 1:20 0
               121                  14                  16 3971 L. CHE 135 1 Applied Guitar 1 1 16:30 17:20 pm T SCIE 109 Oostendorp, D 10 60% Gen Ed 0:50 0 PJ AGE Portfolio
                 98                  10                    6 4474 L. CHE 135 2 Applied Guitar 1 1 ARR ARR ARR Moser, A 15 0% 0:00 0
                 99                  15                   -   4478 L. CIT 142 1 Applied Oboe 3 3 8:00 9:20 am TTH ARCE 402 Hitchcock, W 25 100% 1:20 0
               102                  25                  25 4224 L. CIT 142 2 Applied Oboe 3 3 9:30 10:50 am TTH ARCE 402 Hitchcock, W 25 100% 1:20 0
               103                  25                  25 4225 L. CHE 122 1 Applied Organ 4 4 12:30 13:20 pm MWF SCIE 245 Oostendorp, D 24 100% Gen Ed 0:50 0 AH AGE AGE
                 93                  24                  24 Y 5038 L. CHE 122 2 Applied Organ 3 3 8:00 8:50 am MWF SCIE 208 Moser, A 34 106% 0:50 0
                 82                  32                  34 4459 L. COM 160 1 Applied Percussion 1 1 9:00 9:50 am MWF HOFF 211 Schaefer, C 14 64% 0:50 0
               130                  14                    9 3983 L. CRJ 160 2 Applied Percussion 3 3 9:00 9:50 am MWF HENN 350 Bell, V 25 92% 0:50 0
               131                  25                  23 4602 L. BUS 121 1 Applied Piano 3 3 11:00 12:20 pm MTH KEAN 334 Eller, E 25 24% 1:20 0
                 77                  25                    6 4230 L. BUS 121 2 Applied Piano 3 3 9:30 10:50 am TTH KEAN 305 Tringale, A 25 28% 1:20 0
                 78                  25                    7 5035 L. CLD 144 1 Applied Saxophone 3 3 ARR ONL ONL Feld, S 15 40% 0:00 0
               106                  15                    6 4482 L. COM 144 2 Applied Saxophone 3 3 10:00 10:50 am MWF HOFF 111 Myers, S 24 100% Gen Ed 0:50 0 EI FEV Explore
               111                  24                  24 Y 3962 L. SMG 540 21 Applied Sports Physiology 3 3 12:30 13:50 pm TTH KEAN 334 Marx Scheuerell, A 25 100% 1:20 0
               441                  25                  25 4256 L. CHE 134 1 Applied String Bass 1 1 12:30 15:20 pm T SCIE 125 Kehr, A 15 73% 2:50 0
                 96                  15                  11 4477 L. CHE 134 2 Applied String Bass 1 1 18:00 18:50 pm M SCIE 208 Moser, A 11 110% 0:50 0
                 97                  10                  11 4469 L. COM 153 1 Applied Trombone 3 3 12:30 13:20 pm MWF HOFF 411 Mederson, M 25 68% 0:50 0
               122                  25                  17 3974 L. COM 153 2 Applied Trombone 3 3 12:30 15:20 pm M HOFF 312 Kohl, P 25 88% Gen Ed 2:50 0 EC FEV Explore
               123                  25                  22 5040 L. COM 151 1 Applied Trumpet 3 3 9:00 9:50 am MWF HOFF 311 Farren-Eller, K 25 76% 0:50 0
               116                  25                  19 3967 L. COM 151 2 Applied Trumpet 3 3 9:30 10:50 am TTH HOFF 412 Sullivan, M 20 50% 1:20 0
               117                  20                  10 3968 L. COM 155 1 Applied Tuba 3 3 10:00 10:50 am MWF HOFF 212 Farren-Eller, K 25 56% 0:50 0
               126                  25                  14 3979 L. COM 155 2 Applied Tuba 3 3 9:00 9:50 am MWF HOFF 412 Sullivan, M 25 88% 0:50 0
               127                  25                  22 3980 L. CHE 132 1 Applied Viola 3 3 8:00 8:50 am MWF SCIE 19 Oostendorp, D 27 37% 0:50 0
                 91                  27                  10 4470 L. CHE 132 2 Applied Viola 1 1 8:00 10:50 am T SCIE 103 Oostendorp, D 16 63% 2:50 0
                 92                  16                  10 4471 L. CHE 131 1 Applied Violin 1 1 13:30 16:20 pm W SCIE 245 Edwards, C 20 90% 2:50 0
                 88                  20                  18 4466 L. CHE 131 2 Applied Violin 1 1 13:30 16:20 pm M SCIE 245 Edwards, C 20 90% 2:50 0
                 89                  20                  18 4467 L. BIO 110 1 Applied Voice 4 4 10:00 10:50 am MWF SCIE 109 Sinha, A 20 50% 0:50 0
                 40                  20                  10 4450 L. BIO 110 2 Applied Voice 3 3 14:00 15:20 pm TTH SCIE 208 Schultz, U 26 104% 1:20 0
                 41                  25                  26 4994 L. BIO 110 3 Applied Voice 4 4 10:00 10:50 am MWF SCIE 134 Davis, T 20 95% Gen Ed 0:50 0 ES FEV Explore
                 42                  20                  19 4451 L. BIO 110 4 Applied Voice 3 3 9:00 9:50 am MWF SCIE 242 Shealer, D 24 92% Gen Ed 0:50 0 QR FEV Found
                 43                  24                  22 4452 L. KIN 285 1 Arab-Israeli Conflict-EI 3 3 12:30 13:50 pm TTH GRAB 206 Kult, T 17 106% 1:20 0
               263                  16                  17 4497 L. MUS 343 1 Assess Exceptionality Pre K-8 2 2 ARR ARR ARR Brenner, P 10 0% 0:00 0
               325                  10                   -   3998 L. SOC 615 1 Assessment 3 3 18:00 21:00 pm M ARCE 102 Corken, M 25 96% 3:00 0
               452                  25                  24 5083 L. EDU 208 1 Astronomy-AH 1 1 16:30 17:20 pm W WAHL 110 Lahey, L 15 60% 0:50 0
               165                  15                    9 4624 L. KIN 275 1 Athletic Training Skills 3 3 12:30 13:20 pm MWF ROHL 143 Connolly, P 26 104% 0:50 0
               255                  25                  26 4491 L. BIO 103 1 Aural Skills I 3 3 9:00 9:50 am MWF SCIE 208 Cooper, K 40 100% Gen Ed 0:50 0 ES FEV Explore
                 26                  40                  40 4436 L. EDU 205 1 Aural Skills III 1 1 15:30 16:20 pm W WAHL 110 Davis-Orwoll, S 15 60% 0:50 0
               164                  15                    9 4623 L. ENG 230 1 Basic Conducting 3 3 13:30 14:20 pm MWF HOFF 212 Auge, A 20 100% Gen Ed 0:50 0 WC FEV Found
               203                  20                  20 4151 L. MAT 332 1 Beginning Reading 3 3 9:30 10:50 am TTH HENN 270 Heidenreich, J 24 42% 1:20 0
               303                  24                  10 4371 L. EDU 201 1 Behavioral Neuroscience 3 3 16:00 19:00 pm W WAHL 145 Winkel, M 19 127% 3:00 0
               175                  15                  19 Y 4634 L. KIN 277 1 Belief, Unbelief Good Life 3 3 13:30 14:20 pm MWF GRAB 206 Thraen-Borowski, K 25 72% 0:50 0
               257                  25                  18 4493 L. MAA 320 1 Belief, Unbelief Good Life 3 3 18:30 20:30 pm T ONL ONL Keller, R 25 20% 2:00 0
               289                  25                    5 5009 L. MHC 335 L 1 Biochemistry Lab 3 3 ARR ONL ONL Feld, S 15 40% 0:00 0
               309                  15                    6 4959 L. MHC 335 L 2 Biochemistry Lab 3 3 16:00 18:30 pm T HENN 250 Kathleen, A 15 67% 2:30 0
               310                  15                  10 4654 L. LIB 308 1 Biomechanics and Biomaterials 3 3 11:00 12:20 pm MTH HOFF 412 Anderson-Bricker, K 23 105% Gen Ed 1:20 0 FC FEV Found
               273                  22                  23 4805 L. KIN 277 1 Biostatistics-QR 3 3 9:30 10:50 am TTH GRAB 206 Tebon, C 25 92% 1:20 0
               256                  25                  23 4492 L. EDU 201 1 Brain & Behavior 3 3 8:00 9:20 am TTH WAHL 143 Scheuerell, S 20 100% 1:20 0
               157                  20                  20 4616 L. LIB 311 1 Business Ethics-VX 3 3 11:00 12:20 pm MTH HENN 480 Loui, K 22 95% Gen Ed 1:20 0 FC FEV Found
               276                  22                  21 5003 L. MUS 394 1 Business Internship 0 0 15:30 16:50 pm TTH VISI 236 Cawley, J 60 7% 1:20 0
               362                  60                    4 4035 L. MUS 394 2 Business Internship 1 1 16:30 17:50 pm MW VISI 236 Cawley, J 24 42% 1:20 0
               363                  24                  10 4036 L. LIB 317 1 Business Law I 3 3 11:00 12:20 pm MTH ARCE 402 Massena, A 25 100% Gen Ed 1:20 0 CT FEV Vocation
               284                  25                  25 5027 L. ENG 232 1 C/I in PE/Health/Wellness 3 3 14:30 15:50 pm MW HOFF 311 Stone, S 25 56% Gen Ed 1:20 0 EI FEV Explore
               208                  25                  14 4160 L. ENG 233 1 C/I in Performing Arts 3 3 9:00 9:50 am MWF HOFF 312 Auge, A 18 56% 0:50 0
               210                  18                  10 4150 L. ENG 234 1 C/I in Visual Arts 3 3 18:00 21:00 pm M HOFF 340 Jablonsky, W 15 40% 3:00 0
               213                  15                    6 4172 L. COM 150 1 Calc of One Variable I-FM 3 3 9:00 9:50 am MWF HOFF 111 Myers, S 24 96% Gen Ed 0:50 0 EI FEV Explore
               110                  24                  23 3961 L. COM 150 2 Calc of One Variable I-FM 3 3 9:30 10:50 am TTH HOFF 312 Mederson, M 24 100% Gen Ed 1:20 0 EI FEV Explore
               112                  24                  24 3963 L. COM 160 1 Calc of One Variable II 3 3 14:00 15:20 pm TTH KEAN 333 Farren-Eller, K 35 77% 1:20 0
               129                  35                  27 3982 L. PSY 490 1 Capstone Engineer Design I-PJ 3 3 12:30 13:50 pm TTH HENN 480 Lauritsen, K 25 80% 1:20 0
               411                  25                  20 4679 L. PSY 490 1 Capstone Project I 1 1 ARR ARR ARR Grinde, L 15 20% 0:00 0
               408                  15                    3 4676 L. RST 490 1 Capstone Research 3 3 13:30 14:20 pm MWF HENN 180 Pitt, D 25 96% Gen Ed 0:50 0 EC FEV Explore
               415                  25                  24 4854 L. PSY 490 1 Capstone Seminar/Portfolio-PJ 3 3 12:30 13:20 pm MWF HENN 480 Grinde, L 25 88% 0:50 0
               410                  25                  22 4678 L. ENG 235 1 Career Strategies: Qual. Work 3 3 14:00 15:20 pm TTH HOFF 111 Auge, A 18 67% 1:20 0
               215                  18                  12 4152 L. EDU 225 1 Career Strategies:Exploration 10 10 ARR ARR ARR Fabricius, R 20 20% 0:00 0
               187                  20                    4 4646 L. MUS 371 1 Catholic Social Teachings-VX 2 2 ARR ARR ARR Pohland, G 10 0% 0:00 0
               349                  10                   -   4022 L. MUS 350 1 CBL:Career Options & Prof Prc 1 1 ARR ARR ARR Resnick, D 10 0% 0:00 0
               337                  10                   -   4010 L. ENG 231 1 CBL:Human Behav & Soc Envrnmt 3 3 9:00 9:50 am MWF HOFF 329 Pollock, J 15 67% 0:50 0
               207                  15                  10 4167 L. MAT 330 1 CBL:Sociology of Education 4 4 12:30 13:20 pm MTWF HENN 180 Kohlhaas, A 25 72% Gen Ed 0:50 0 FM AGE Found
               297                  25                  18 4376 L. CRJ 184 1 Chamber Singers 8 8 8:00 8:50 am M HENN 445 Decker, L 10 0% 0:50 0
               143                  10                   -   4614 L. CRJ 184 2 Chamber Singers 9 9 8:00 8:50 am M HENN 445 Decker, L 10 0% 0:50 0
               144                  10                   -   4615 L. ENG 230 1 Children & Young Adult Lit-AA 3 3 10:00 10:50 am MWF HOFF 512 Jablonsky, W 20 100% Gen Ed 0:50 0 WC FEV Found
               201                  20                  20 4173 L. MAT 331 1 Christ & Culture-AC 4 4 8:00 8:50 am MTWF HENN 180 Heidenreich, J 25 92% 0:50 0
               301                  25                  23 4382 L. MAT 331 2 Christ & Culture-AC 4 4 ARR OFC OFC Heidenreich, K 8 100% 0:00 0
               302                   -                      8 4380 L. SMG 602 1 Clinical Experience II 3 3 8:00 9:20 am TTH ROHL 143 Garrett, M 25 60% 1:20 0
               447                  25                  15 4254 L. SMG 605 1 Clinical Experience V 6 12 ARR ARR ARR Garrett, M 25 0% 0:00 0
               448                  25                   -   4255 L. MAT 331 1 Clinical Psychology 3 3 10:00 10:50 am MWF HENN 250 Kohlhaas, A 25 84% 0:50 0
               300                  25                  21 4374 L. BIO 105 1 College Writing-WC 1 1 8:00 10:50 am T SCIE 49 Gribben, J 20 100% 2:50 0
                 29                  20                  20 4439 L. BIO 105 2 College Writing-WC 1 1 14:00 16:50 pm T SCIE 49 Gribben, J 20 100% 2:50 0
                 30                  20                  20 4440 L. BIO 105 3 College Writing-WC 1 1 8:00 10:50 am TH SCIE 49 Gribben, J 20 100% 2:50 0
                 31                  20                  20 4441 L. BIO 105 5 College Writing-WC 1 1 11:00 13:50 pm TH SCIE 49 Taylor, B 20 100% 2:50 0
                 32                  20                  20 4442 L. BIO 105 6 College Writing-WC 1 1 14:00 16:50 pm TH SCIE 49 Shealer, D 20 90% 2:50 0
                 33                  20                  18 4443 L. POL 485 1 Communication Research 3 3 8:00 9:20 am TTH HOFF 340 Darr, B 25 40% 1:20 0
               394                  25                  10 4848 L. CSC 190 1 Communication Theory 4 4 12:30 13:20 pm MTWTHF HENN 250 Neebel, D 25 92% 0:50 0
               145                  25                  23 4361 L. ENG 230 1 Community/Identity Am West-EI 3 3 12:30 13:20 pm MWF HOFF 111 Jablonsky, W 20 100% Gen Ed 0:50 0 WC FEV Found
               202                  20                  20 4174 L. LIB 319 1 Computer Organiz/Architecture 1 1 ARR ONL ONL Tyler, L 25 100% Gen Ed 0:00 0 PJ AGE Portfolio
               287                  25                  25 5023 L. EDU 202 1 Congress & Presidency-EI 3 3 8:00 8:50 am MWF WAHL 109 Daigle, B 5 80% 0:50 0
               160                    5                    4 4619 L. MUS 343 1 Cost Accounting 2 2 ARR ARR ARR Tyler, L 10 10% 0:00 0
               323                  10                    1 3996 L. EDU 224 1 Criminal Law 5 5 ARR ARR ARR Fabricius, R 20 15% 0:00 0
               186                  20                    3 4645 L. HIS 252 1 Criminology 3 3 9:00 9:50 am MWF HOFF 112 Zhu, L 25 80% Gen Ed 0:50 0 EC FEV Explore
               235                  25                  20 4812 L. BUS 111 1 Critical Writing-WC 3 3 10:00 10:50 am MWF ARCE 402 Tringale, A 25 100% 0:50 0
                 54                  25                  25 Y 4239 L. BUS 111 2 Critical Writing-WC 3 3 8:00 9:20 am TTH KEAN 334 Donovan, A 26 104% 1:20 0
                 56                  25                  26 Y 4263 L. MUS 341 1 Cross-Cultural Psychology 1 1 ARR ARR ARR Tyler, L 10 50% 0:00 0
               320                  10                    5 3993 L. MHC 336 1 CS: Culture of Work 3 3 17:00 19:30 pm W HENN 250 Schilder, S 20 70% 2:30 0
               311                  20                  14 4655 L. MAT 331 1 Curr/Instr in Lang Arts 1 1 11:00 11:50 am TH HENN 280 Crook, S 24 88% 0:50 0
               299                  24                  21 4367 L. MAT 333 1 Curr/Instr in Math 1 1 14:00 14:50 pm TH HENN 270 Crook, S 25 32% 0:50 0
               304                  25                    8 4377 L. MHC 336 1 Curr/Instr in Science 3 3 16:00 18:30 pm M HENN 250 Lauritsen, K 12 83% 2:30 0
               312                  12                  10 4656 L. MUS 402 41 Cybersecurity Bootcamp 3 3 14:00 15:20 pm TTH VISI 115 Pohland, G 20 15% 1:20 0
               370                  20                    3 4041 L. SCW 520 1 Data Science 3 3 9:00 9:50 am MWF HENN 280 Reynolds, A 25 100% Gen Ed 0:50 0 EI FEV Explore
               434                  25                  25 4690 L. EGR 225 1 Data Structures & Algorithms 1 1 14:00 16:50 pm T SCIE 231 Neebel, D 16 88% 2:50 0
               194                  16                  14 4348 L. LIB 310 1 Data Visualization 3 3 11:00 12:20 pm MTH HOFF 112 Kehren, M 23 105% Gen Ed 1:20 0 FC FEV Found
               274                  22                  23 4824 L. SMG 550 1 Data Visualization 1 3 ARR ARR ARR Garrett, M 1 100% 0:00 0
               445                   -                      1 5141 L. MHC 337 1 Database Programming 3 3 9:00 11:00 am W HENN 170 Schilder, S 7 117% 2:00 0
               313                    6                    7 4659 L. MAT 321 1 Developmental Psychology 4 4 11:00 11:50 am MTTHF HENN 470 Keller, R 25 100% Gen Ed 0:50 0 QR FEV Found
               294                  25                  25 Y 4378 L. CTL 200 1 Deviance & Deviants 2 2 18:00 20:00 pm TH WAHL 101 Kuhl, C 15 87% 2:00 0
               152                  15                  13 4799 L. MUS 340 1 Differentiated Instruction K-6 2 2 ARR ARR ARR O'Dea, D 20 40% 0:00 0
               317                  20                    8 3989 L. CRJ 164 1 Digital Imaging 3 3 18:00 21:00 pm M HENN 350 Wooden, S 25 72% 3:00 0
               133                  25                  18 4604 L. SCP 498 1 DR: Choral Prog & Pedagogy 3 3 16:00 18:30 pm W WAHL 101 Baumann, P 20 65% 2:30 0
               429                  20                  13 4685 L. KIN 285 1 Drugs & Human Behavior-AH 1 3 ARR ARR ARR Thraen-Borowski, K 15 0% 0:00 0
               264                  15                   -   4498 L. LIB 295 1 DuSTEM 3 3 3 13:30 14:20 pm MWF ARCE 402 Kurczek, J 26 118% Gen Ed 0:50 0 FC FEV Found
               270                  22                  26 4649 L. MUS 395 1 DuSTEM 5 1 1 9:00 9:50 am MW CATR 101 Cawley, J 16 25% 0:50 0
               366                  16                    4 3986 L. COM 151 1 DuSTEM Seminar 1 3 3 8:00 9:20 am TTH HOFF 411 Sullivan, M 25 100% 1:20 0
               115                  25                  25 3966 L. HIS 257 1 Electronic Field Production 3 3 12:30 13:50 pm TTH HOFF 212 Zhu, L 25 88% 1:20 0
               244                  25                  22 4814 L. EDU 210 1 Elements Physics I-QR 3 3 8:00 9:20 am TTH WAHL 145 Salyer, D 0 #DIV/0! 1:20 0
               168                   -                     -   4628 L. EDU 210 2 Elements Physics I-QR 3 3 9:30 10:50 am TTH WAHL 145 Salyer, D 0 #DIV/0! 1:20 0
               169                   -                     -   4629 L. SCP 493 1 Eng Prctm:Lit Journal & Prdct 3 3 16:00 18:30 pm M WAHL 110 Tuescher, K 12 67% 2:30 0
               427                  12                    8 4684 L. ATR 102 1 Engaging Communities-FC 3 3 10:00 10:50 am MWF GRAB 206 Figgins, M 25 68% 0:50 0
                 13                  25                  17 4427 L. ATR 102 2 Engaging Communities-FC 3 3 8:00 9:20 am TTH ROHL 127 Beard, M 18 28% 1:20 0
                 14                  18                    5 4428 L. ATR 102 1 Engaging Communities-FC 3 3 8:00 8:50 am MWF ROHL 127 Feld, S 18 28% 0:50 0
                 15                  18                    5 4429 L. ATR 102 3 Engaging Communities-FC 3 3 9:00 9:50 am MWF ROHL 127 Beard, M 18 28% 0:50 0
                 16                  18                    5 4430 L. ATR 102 4 Engaging Communities-FC 3 3 10:00 12:20 pm MF ROHL 143 DeShaw, K 18 61% 2:20 0
                 17                  18                  11 4431 L. ATR 102 5 Engaging Communities-FC 3 3 10:00 10:50 am M ROHL 127 Beard, M 18 28% 0:50 0
                 18                  18                    5 4432 L. ATR 102 6 Engaging Communities-FC 6 6 9:30 10:20 am T ROHL 127 Beard, M 18 33% 0:50 0
                 19                  18                    6 4435 L. ATR 102 7 Engaging Communities-FC 3 3 8:00 10:20 am TTH KEAN 9 Feld, S 18 33% 2:20 0
                 20                  18                    6 4433 L. ATR 102 8 Engaging Communities-FC 3 3 8:00 9:50 am MWF GRAB 206 Figgins, M 18 33% 1:50 0
                 21                  18                    6 4434 L. BAN 102 9 Engaging Communities-FC 3 3 12:30 13:50 pm TTH KEAN 333 Smith, J 26 104% 1:20 0
                 22                  25                  26 Y 4258 L. BAN 102 10 Engaging Communities-FC 3 3 18:00 21:00 pm T KEAN 305 Smith, J 26 104% 3:00 0
                 23                  25                  26 4261 L. BAN 102 11 Engaging Communities-FC 3 3 14:00 15:20 pm TTH ARCE 402 Hitchcock, W 28 112% 1:20 0
                 24                  25                  28 4223 L. BAN 102 12 Engaging Communities-FC 3 3 11:00 12:20 pm MTH KEAN 333 Choi, S 25 96% 1:20 0
                 25                  25                  24 4260 L. BIO 102 14 Engaging Communities-FC 1 1 13:30 16:20 pm W SCIE 54 Shealer, D 17 113% 2:50 0
                 44                  15                  17 Y 4453 L. ENG 232 1 Engineering Dynamics 3 3 8:00 9:20 am TTH HOFF 511 Clark, N 15 87% Gen Ed 1:20 0 EI FEV Explore
               209                  15                  13 4164 L. MUS 352 1 Engineering Lab III 2 2 ARR ARR ARR Resnick, D 10 0% 0:00 0
               341                  10                   -   4014 L. MUS 352 2 Engineering Lab III 1 1 ARR ARR ARR Resnick, D 10 0% 0:00 0
               342                  10                   -   4015 L. MUS 398 1 ER: Analytics in Wrestling 3 3 8:00 9:20 am TTH VISI 115 Cawley, J 20 35% 1:20 0
               368                  20                    7 4039 L. EDU 210 1 Essentials of Analytics 3 3 14:30 15:50 pm MW WAHL 109 Welsh, H 15 87% Gen Ed 1:20 0 EI FEV Explore
               166                  15                  13 4627 L. EDU 210 2 Essentials of Analytics 3 3 14:30 15:50 pm MW WAHL 109 Welsh, H 10 80% Gen Ed 1:20 0 EI FEV Explore
               167                  10                    8 5078 L. MUS 340 1 Estate Planning 1 1 ARR ARR ARR O'Dea, D 20 40% 0:00 0
               316                  20                    8 3988 L. SCP 511 1 Eval of Athletic Injuries II 6 6 16:00 18:30 pm W WAHL 109 Tuescher, K 6 50% 2:30 0
               431                    6                    3 4687 L. SCW 530 1 Evidence Based Practice in AT 3 3 8:00 9:20 am TTH HENN 480 Fett, N 25 68% 1:20 0
               438                  25                  17 4694 L. KIN 278 1 Experimental Design 3 3 9:00 9:50 am MWF SCIE 19 Biechler, E 16 94% 0:50 0
               259                  16                  15 4494 L. CSC 195 1 Expl. Self,Community & Career 4 4 8:00 8:50 am MTWTHF HENN 250 Thompson, M 20 75% 0:50 0
               146                  20                  15 4362 L. PHY 455 1 Federal Income Tax I 0 0 13:00 15:50 pm TH SCIE 122 McLaughlin, K 26 92% Gen Ed 2:50 0 QR FEV Found
               387                  26                  24 4356 L. INS 265 1 Financial Ethics-VX 3 3 ARR ARR ARR Kehren, M 20 10% 0:00 0
               250                  20                    2 4822 L. BIO 105 1 First Year Latin I 1 1 13:30 16:20 pm W SCIE 49 Sinha, A 20 100% 2:50 0
                 34                  20                  20 5145 L. ACC 100 1 Foundation for College Success 3 3 9:00 9:50 am MWF KEAN 333 McGovern, E 26 104% 0:50 0
                   1                  25                  26 4213 L. ACC 100 2 Foundation for College Success 3 3 12:30 13:20 pm MWF KEAN 334 Lammer, L 26 104% 0:50 0
                   3                  25                  26 4215 L. SMG 536 21 Foundations of Addictions 3 3 9:00 9:50 am MWF ROHL 143 Garrett, M 29 116% 0:50 0
               440                  25                  29 4250 L. CSC 200 1 Foundations of Education 3 3 12:30 13:20 pm MWF HENN 270 Thompson, M 20 30% 0:50 0
               149                  20                    6 4366 L. CTL 200 2 Foundations of Education 3 3 14:00 15:20 pm TTH WAHL 101 Osheim, A 15 100% Gen Ed 1:20 0 FC FEV Found
               150                  15                  15 4802 L. EDU 205 1 Foundations of Inclusive Ed 3 3 9:30 10:50 am TTH WAHL 110 Smith, R 16 107% Gen Ed 1:20 0 AA AGE AGE
               162                  15                  16 4621 L. EDU 205 2 Foundations of Inclusive Ed 1 1 14:30 15:20 pm W WAHL 110 Boyer, K 15 67% 0:50 0
               163                  15                  10 4622 L. SCP 501 1 Foundations of Mental Health 3 3 ARR ARR ARR Tuescher, K 12 100% 0:00 0
               430                  12                  12 4686 L. HIS 257 1 Fundamentals of Public Health 3 3 11:00 12:20 pm TF HOFF 311 Lorenz, A 25 96% Gen Ed 1:20 0 AA AGE AGE
